

Packing Tape · 41 models
Tape Logic Hot Melt Carton Sealing Tape
4.0 · 227 ratings
Hot melt carton sealing tape in the #600, #700, #900 and #1000 series, 41 models from hand rolls to 1,000 yard machine rolls.
Selected modelTLT9016006PK
2" × 55 yd · 1.6 mil · Clear · 6 rolls
$16.34$2.72 per roll · 330 yd in the pack, 5.0¢ per yard
Price and checkout at our retail partner
Works with
- Standard hand-held tape dispensers: Tape Logic 2 and 3 inch guns
- Case sealing machines, with the 1,000 yard machine rolls
The 1,000 yard machine rolls do not fit hand-held guns.
- Model
- TLT9016006PK
- Width × length
- 2" × 55 yd
- Thickness
- 1.6 mil
- Color
- Clear
- Rolls
- 6
- Adhesive
- Hot melt
Model chart
Every Hot Melt Carton Sealing Tape model
Pick a row to see its price and specs at the top. Prices are per pack.
41 of 41 models
| Image | Model | Width × length | Thickness | Color | Rolls | Price | Per roll | Select |
|---|---|---|---|---|---|---|---|---|
![]() | TLT9016006PK | 2" × 55 yd | 1.6 mil | Clear | 6 | $16.34 | $2.72 | |
![]() | TLT9014006PK | 2" × 55 yd | 1.6 mil | Clear | 6 | $28.34 | $4.72 | |
![]() | TLT901600 | 2" × 55 yd | 1.6 mil | Clear | 36 | $77.08 | $2.14 | |
![]() | T901600 | 2" × 55 yd | 1.6 mil | Clear | 36 | $95.59 | $2.66 | |
![]() | TLT9017006PK | 2" × 55 yd | 1.9 mil | Clear | 6 | $54.68 | $9.11 | |
![]() | T9018001PK | 2" × 55 yd | 2.2 mil | Clear | 1 | $6.67 | – | |
![]() | T9018002PK | 2" × 55 yd | 2.2 mil | Clear | 2 | $8.98 | $4.49 | |
![]() | T901800 | 2" × 55 yd | 2.2 mil | Clear | 36 | $108.33 | $3.01 | |
![]() | TLT901900 | 2" × 55 yd | 2.5 mil | Clear | 36 | $132.61 | $3.68 | |
![]() | TLT9011000 | 2" × 55 yd | 3 mil | Clear | 36 | $145.69 | $4.05 | |
![]() | T9019006PK | 2" × 55 yd | – | Clear | 6 | $42.53 | $7.09 | |
![]() | T901700 | 2" × 55 yd | – | Clear | 36 | $96.68 | $2.69 | |
![]() | T902600 | 2" × 110 yd | 1.6 mil | Clear | – | $157.47 | – | |
![]() | TLT902700T6PK | 2" × 110 yd | 1.9 mil | Tan | 6 | $65.50 | $10.92 | |
![]() | T902700 | 2" × 110 yd | 1.9 mil | Clear | 36 | $174.90 | $4.86 | |
![]() | TLT9028006PK | 2" × 110 yd | 2.2 mil | Clear | 6 | $69.49 | $11.58 | |
![]() | TLT902800 | 2" × 110 yd | 2.2 mil | Clear | 36 | $104.88 | $2.91 | |
![]() | T902800 | 2" × 110 yd | 2.2 mil | Clear | 36 | $209.53 | $5.82 | |
![]() | TLT9029006PK | 2" × 110 yd | 2.5 mil | Clear | 6 | $75.96 | $12.66 | |
![]() | T9026006PK | 2" × 110 yd | – | Multi | 6 | $41.74 | $6.96 | |
![]() | T903600 | 2" × 1000 yd | 1.6 mil | Clear | 6 | $193.32 | $32.22 | |
![]() | T903700 | 2" × 1000 yd | 1.9 mil | Clear | 6 | $191.28 | $31.88 | |
![]() | T903900 | 2" × 1000 yd | 2.5 mil | Clear | 6 | $288.85 | $48.14 | |
![]() | T9031000 | 2" × 1000 yd | 3 mil | Clear | 6 | $361.30 | $60.22 | |
![]() | TLT9031000 | 2" × 1000 yd | 3 mil | Clear | 6 | $416.21 | $69.37 | |
![]() | TLT9051000 | 3" × 55 yd | 3 mil | Clear | 24 | $168.82 | $7.03 | |
![]() | T9051000 | 3" × 55 yd | – | Clear | 24 | $100.34 | $4.18 | |
![]() | T9051000 | 3" × 55 yd | – | Clear | 24 | $142.72 | $5.95 | |
![]() | TLT9056006PK | 3" × 110 yd | 1.6 mil | Clear | 6 | $71.99 | $12.00 | |
![]() | T905600T | 3" × 110 yd | 1.6 mil | Beige | 24 | $75.89 | $3.16 | |
![]() | T905600 | 3" × 110 yd | 1.6 mil | Clear | 24 | $156.44 | $6.52 | |
![]() | TLT9057006PK | 3" × 110 yd | 1.9 mil | Clear | 6 | $62.78 | $10.46 | |
![]() | T905700 | 3" × 110 yd | 1.9 mil | Clear | 24 | $173.27 | $7.22 | |
![]() | TLT9058006PK | 3" × 110 yd | 2.2 mil | Clear | 6 | $106.47 | $17.75 | |
![]() | TLT905800 | 3" × 110 yd | 2.2 mil | Clear | 24 | $131.99 | $5.50 | |
![]() | TLT9059006PK | 3" × 110 yd | 2.5 mil | Clear | 6 | $69.72 | $11.62 | |
![]() | T905900 | 3" × 110 yd | 2.5 mil | Clear | 24 | $245.14 | $10.21 | |
![]() | T9056651 | 3" × 110 yd | – | Multi | – | $165.08 | – | |
![]() | T9033700 | 3" × 1000 yd | 1.9 mil | Clear | 4 | $290.64 | $72.66 | |
![]() | TLT9033900 | 3" × 1000 yd | 2.5 mil | Clear | 4 | $299.87 | $74.97 | |
![]() | T9033900 | 3" × 1000 yd | 2.5 mil | Clear | 4 | $301.61 | $75.40 |
No model matches these filters.
About the line
What hot melt carton sealing tape is for
Hot melt is the adhesive of the busy packing table. It sticks the moment it touches the board, holds well on overstuffed cartons, and costs less per yard than acrylic. The Tape Logic hot melt rolls come in 2 and 3 inch widths and 55, 110 and 1,000 yard lengths, 1.6 to 3 mil thick.
Some rolls carry a series number on the case: #600 and #1000 are sold as economy tape, and #6651 is sold as Cold Temperature Tape. Hot melt models state application ranges of 32°F to 104°F and 45°F to 110°F, and the long rolls are made for case sealing machines rather than hand guns.

Best for
- High-volume packing where price per yard counts
- Overstuffed and heavier cartons, with 2.5 to 3 mil rolls
- Case sealers, with the 1,000 yard machine rolls
Look elsewhere if
- Boxes stored for years: acrylic ages better
- Very cold docks below 32°F: natural rubber is rated lower
How to use it
Sealing a box with a tape gun
- 1Load the gun
Drop the roll on the hub so the tape comes off the bottom, toward the box, and thread it under the roller.
- 2Start on the side
Press the end 2 to 3 inches down the side of the box so the seam does not peel open at the edge.
- 3Pull across the seam
Draw the gun along the center seam with steady pressure. The roller presses the tape into the board.
- 4Finish and cut
Run 2 to 3 inches down the far side and rock the gun forward so the blade cuts the tape.
Compare
Hot Melt Carton Sealing Tape or acrylic carton sealing tape?
Choose hot melt carton sealing tape (41 models, from $6.67) if you pack a lot of boxes and want tape that grabs on contact at a low price per yard. Choose acrylic carton sealing tape (64 models, from $19.51) if the boxes go into storage and the tape must stay clear for years.
| Feature | Hot Melt Carton Sealing Tape | Acrylic Carton Sealing Tape |
|---|---|---|
| Models | 41 | 64 |
| Price | from $6.67 | from $19.51 |
| Thickness | 1.6–3 mil | 1.6–3.5 mil |
| Widths | 2", 3" | 2", 3", 4", 6" |
| Buyer rating | 4.0 from 227 ratings | 4.2 from 124 ratings |
Questions
Hot Melt Carton Sealing Tape questions
What do the numbers #600 and #6651 mean on Tape Logic tape?
They are series numbers printed on the case. The #600 rolls, such as model T902600 at 1.6 mil, are sold as economy hot melt tape, and #6651 is sold as Cold Temperature Tape.
Is hot melt tape good for shipping?
Yes. Its 1.6 to 3 mil rolls stick instantly and hold overstuffed boxes, which makes hot melt the usual choice for shipping. The hot melt line averages 4.0 out of 5 from 227 ratings from buyers.
Ratings
What buyers say
4.0227 ratings
I have a tape dispenser and have had the misfortune to move 7 times since 2016 so I have bought many rolls of tape for boxing up things. But I really rely on this type of tape. I was surprised at the diameter of the roll as all of the previouse rolls I used were larger but the quality is good and I will purchase again for the ease of not having to run out an find good tape. Hope this review helps. Happy packing!
LINNSJOY · November 1, 2024
Horrible. Super thin and constantly breaks while pulling off the roll.
Jsaylor2010 · May 25, 2026
Quality tape, NOT super thick but still heavy duty enough to use to ship packages.
Rebecca Little De La Paz · July 26, 2025
Good sticking but nothing heavy duty about it, thin material, last brand I bought was much more heavy duty, though sufficient for average use, so decent value.
Waynoe · March 17, 2025
More Packing tape
Other Tape Logic packing tape





































