

Labels & Tags · 67 models
Tape Logic Laser & Inkjet Labels
4.3 · 28 ratings
Letter-size label sheets for laser and inkjet printers, from 3 to 80 labels a sheet, in white, fluorescent, clear, glossy and gold foil.
Selected modelTLLL135
8 1/2 × 5 1/2" · White · 200 labels
$28.4914¢ per label
Price and checkout at our retail partner
Works with
- Laser and inkjet printers that take 8 1/2 x 11 inch sheets
- Laser printers only for the clear, glossy and gold foil sheets
Not for thermal label printers.
- Model
- TLLL135
- Size
- 8 1/2 × 5 1/2"
- Color
- White
- Labels
- 200
- Made in
- USA
Model chart
Every Laser & Inkjet Labels model
Pick a row to see its price and specs at the top. Prices are per pack.
67 of 67 models
| Image | Model | Size | Color | Labels | Price | Per label | Select |
|---|---|---|---|---|---|---|---|
![]() | LL108 | 1 1/2 × 1 1/2" | White | 3,500 | $34.27 | 1¢ | |
![]() | LL107 | 1 1/2 × 1" | White | 5,000 | $36.79 | 1¢ | |
![]() | LL260 | 1 1/2 × 1" | White | 5,000 | $56.47 | 1¢ | |
![]() | TLLL260 | 1 1/2 × 1" | White | 5,000 | $79.39 | 2¢ | |
![]() | LL109 | 8 1/2" × 11 ft | White | 8,000 | $30.83 | 0¢ | |
![]() | LL170BE | 1 3/4 × 1" | Pastel Blue | 8,000 | $36.51 | 0¢ | |
![]() | LL170OR | 1 3/4 × 1" | Fluorescent Orange | 8,000 | $46.26 | 1¢ | |
![]() | LL170PK | 8 1/2" × 11 ft | Fluorescent Pink | 8,000 | $47.49 | 1¢ | |
![]() | LL170GN | 8 1/2" × 11 ft | Fluorescent Green | 8,000 | $58.69 | 1¢ | |
![]() | TLLL170OR | 1 3/4 × 1" | Fluorescent Orange | 8,000 | $62.19 | 1¢ | |
![]() | LL235CC | 1 3/4 × 1" | Crystal Clear | 8,000 | $104.49 | 1¢ | |
![]() | LL111 | 2" × 2 ft | White | 2,000 | $36.79 | 2¢ | |
![]() | LL172YE | 2 × 2" | Fluorescent Yellow | 2,000 | $62.82 | 3¢ | |
![]() | LL113 | 2 5/8 × 1" | White | 3,000 | $28.59 | 1¢ | |
![]() | LL173RD | 2 5/8 × 1" | Fluorescent Red | 3,000 | $39.36 | 1¢ | |
![]() | LL405BE | 2 5/8 × 1" | Pastel Blue | 3,000 | $64.74 | 2¢ | |
![]() | TLLL173OR | 2 5/8 × 1" | Fluorescent Orange | 3,000 | $65.56 | 2¢ | |
![]() | LL210GD | 2 5/8 × 1" | Gold Foil | 3,000 | $102.69 | 3¢ | |
![]() | TLLL116 | 3 × 1" | White | 1,800 | $29.59 | 2¢ | |
![]() | LL117 | 3 × 5" | White | 400 | $30.46 | 8¢ | |
![]() | LL119 | 3 1/2 × 5" | White | 400 | $28.96 | 7¢ | |
![]() | LL176RD | 3 1/2 × 5" | Fluorescent Red | 400 | $49.99 | 12¢ | |
![]() | LL176GN | 3 1/2 × 5" | Fluorescent Green | 400 | $49.99 | 12¢ | |
![]() | LL123 | 8 1/2" × 11 ft | White | 1,200 | $27.20 | 2¢ | |
![]() | LL122 | 4 × 1 1/3" | White | 1,400 | $32.76 | 2¢ | |
![]() | LL121 | 4 × 1" | White | 2,000 | $35.89 | 2¢ | |
![]() | LL264 | 4" × 1 ft | White | 2,000 | $39.99 | 2¢ | |
![]() | LL177PK | 4 × 1" | Fluorescent Pink | 2,000 | $62.82 | 3¢ | |
![]() | LL177OR | 4 × 1" | Fluorescent Orange | 2,000 | $62.82 | 3¢ | |
![]() | LL125 | 4 × 2 1/2" | White | 800 | $38.05 | 5¢ | |
![]() | LL179OR | 4 × 2 1/2" | Fluorescent Orange | 800 | $62.82 | 8¢ | |
![]() | LL124 | 4" × 2 ft | White | 1,000 | $20.34 | 2¢ | |
![]() | LL178YE | 4" × 2 ft | Fluorescent Yellow | 1,000 | $34.14 | 3¢ | |
![]() | LL178BE | 4 × 2" | Pastel Blue | 1,000 | $42.53 | 4¢ | |
![]() | LL178GN | 4 × 2" | Fluorescent Green | 1,000 | $45.16 | 5¢ | |
![]() | LL178RD | 4 × 2" | Fluorescent Red | 1,000 | $53.09 | 5¢ | |
![]() | LL178OR | 4" × 2 ft | Fluorescent Orange | 1,000 | $57.19 | 6¢ | |
![]() | LL202 | 4 × 2" | Glossy White | 1,000 | $63.89 | 6¢ | |
![]() | LL252WR | 4 × 2" | White Weather Resistant | 1,000 | $114.73 | 11¢ | |
![]() | LL127 | 4 × 3 1/3" | White | 600 | $28.49 | 5¢ | |
![]() | LL180GN | 4 × 3 1/3" | Fluorescent Green | 600 | $38.76 | 6¢ | |
![]() | TLLL180GN | 4 × 3 1/3" | Fluorescent Green | 600 | $49.99 | 8¢ | |
![]() | LL180RD | 8 1/2" × 11 ft | Fluorescent Red | 600 | $62.82 | 10¢ | |
![]() | LL180PK | 4 × 3 1/3" | Fluorescent Pink | 600 | $63.09 | 11¢ | |
![]() | LL203 | 4 × 3 1/3" | Glossy White | 600 | $64.59 | 11¢ | |
![]() | LL126 | 4 × 3" | White | 600 | $48.71 | 8¢ | |
![]() | LL129 | 4 × 5" | White | 400 | $41.55 | 10¢ | |
![]() | LL267 | 4" × 5 ft | White | 400 | $58.09 | 15¢ | |
![]() | LL181YE | 4 × 5" | Fluorescent Yellow | 400 | $59.79 | 15¢ | |
![]() | LL129MC | 4 × 5" | White | 4,000 | $198.74 | 5¢ | |
![]() | LL130 | 4" × 6 ft | White | 400 | $48.79 | 12¢ | |
![]() | LL131 | 4 1/4 × 5 1/2" | White | 400 | $42.70 | 11¢ | |
![]() | LL183YE | 4 1/4 × 5 1/2" | Fluorescent Yellow | 400 | $57.29 | 14¢ | |
![]() | LL183OR | 4 1/4 × 5 1/2" | Fluorescent Orange | 400 | $62.82 | 16¢ | |
![]() | LL132 | 4 1/4 × 7" | White | 400 | $46.19 | 12¢ | |
![]() | LL134 | 8 1/2" × 11 ft | White | 300 | $36.79 | 12¢ | |
![]() | LL135 | 8 1/2 × 5 1/2" | White | 200 | $27.80 | 14¢ | |
![]() | TLLL135 | 8 1/2 × 5 1/2" | White | 200 | $28.49 | 14¢ | |
![]() | LL205 | 8 1/2 × 5 1/2" | Glossy White | 200 | $54.93 | 27¢ | |
![]() | LL144 | 8 1/2 × 11" | White | 2,400 | $36.17 | 2¢ | |
![]() | LL146 | 8 1/2" × 11 ft | White | 1,200 | $36.79 | 3¢ | |
![]() | LL136 | 8 1/2" × 11 ft | White | 100 | $42.57 | 43¢ | |
![]() | TLLL136 | 8 1/2 × 11" | White | 100 | $53.19 | 53¢ | |
![]() | LL271 | 8 1/2" × 11 ft | White | 100 | $58.89 | 59¢ | |
![]() | LL191BE | 8 1/2 × 11" | Pastel Blue | 6,300 | $59.09 | 1¢ | |
![]() | LL231CL | 8 1/2 × 11" | Clear | 2,400 | $90.60 | 4¢ | |
![]() | LL256WR | – | White Weather Resistant | 100 | $127.31 | $1.27 |
No model matches these filters.
About the line
What laser & inkjet labels is for
Sheet labels turn any office printer into a label printer. The white address and shipping labels work in both laser and inkjet printers. The clear, glossy and gold foil sheets are made for laser printers. The permanent adhesive sticks to paper, corrugated, plastic, wood, glass and metal, and a removable version is made for temporary labels.
Layouts run from 3 labels a sheet for big shipping labels down to 80 for small return-address labels, with 100 sheets to a pack. Buyers rate the line 4.3 out of 5 from 28 ratings.
Best for
- Address and return-address labels
- Product labels printed in-house
- Half-sheet shipping labels
Look elsewhere if
- Fluorescent warning labels on rolls: handling labels come ready-printed
- Thermal printers: use the thermal transfer labels
Compare
Laser & Inkjet Labels or thermal transfer labels?
Choose laser & inkjet labels (67 models, from $20.34) if you print on a laser or inkjet printer. Choose thermal transfer labels (3 models, from $89.82) if you print on a thermal label printer.
| Feature | Laser & Inkjet Labels | Thermal Transfer Labels |
|---|---|---|
| Models | 67 | 3 |
| Price | from $20.34 | from $89.82 |
Questions
Laser & Inkjet Labels questions
Do Tape Logic laser labels work in inkjet printers?
Yes for the white sheets among the 67 laser & inkjet labels. The clear, glossy and gold foil sheets need a laser printer.
How many labels come on a sheet?
From 3 to 80 a sheet, with 100 sheets in a pack.
Ratings
What buyers say
4.328 ratings
I used these in a large, professional scale laser printer at our office and they printed well and didn't smudge or have issues. I did black and white print only, so I can't attest to colors. I printed a test print first, to ensure everything lined up with the formatting, and then printed with ease. The printer doesn't like stickers in the main drawers, so I had to use the handfeeder on the side, but that's an issue with the printer not the stickers. The stickers came off easily, and we used them to put on envelopes for donation requests. Overall, they were easy to use and the print looked good.
Megan · October 23, 2025
These labels are a dependable choice if you need a straightforward, no-nonsense half-sheet label for mailing or general office use. The adhesive holds well on standard envelopes, cardboard boxes, and file folders without feeling overly sticky or messy, and the bright white surface takes laser printing cleanly with minimal smudging. The sheets feed smoothly through most printers, though—as with many generic labels—you may need to double-check your print settings to avoid slight alignment shifts on the first run. They’re not fancy or unusually heavy-duty, but they deliver exactly what they promise: a good, reliable blank label at a reasonable value for everyday tasks. If you’re looking for practical, consistent performance for shipping, addressing, or organizing, these labels do the job well. The rundown ...Quality -- Made well. 5/5Utility -- Stick well and print well. 5/5Parity -- Good price! 5/5
Bryce Cooper · December 1, 2025
These labels work well for general use. They run smoothly through my laser printer and the print comes out clean with no smudging. The adhesive holds well and I have not had issues with peeling. The 2 x 4 inch size is useful for address labels and basic organizing. They peel from the sheet easily and lay flat when applied. The pack of 250 is convenient to keep on hand. The cost is a little higher than some other label options I have used, which is the only reason I would not call them a perfect value. The quality is solid though, and they perform exactly as expected.
Jay · November 24, 2025
I got the 2 half paper sized labels for large labels. The paper is good quality. Holds ink clearly. The sticky backing is plenty sticky, holds well onto cardboard boxes, or large plastic envelopes. Simple, but good quality and I've had no issues with these paper labels.
Earthling · November 29, 2025
More Labels
























































