

Labels & Tags · 43 models
Tape Logic Inventory & Quality Control Labels
Inspected, Hold, Rejected, QC Passed, OK to Ship and other inventory labels in fluorescent colors, 500 to a roll.
Selected modelTLIPM325
“Do Not Use Blades to Open” · 3 × 4" · Red/White/Black · 500 labels
$21.184¢ per label
Price and checkout at our retail partner
Works with
- Tape Logic tabletop label dispensers SL9506, SL9512 and SL9518
- Wall-mount label dispensers LDM250, LDM450, LDM850 and LDM1250
- Model
- TLIPM325
- Message
- Do Not Use Blades to Open
- Size
- 3 × 4"
- Color
- Red/White/Black
- Labels
- 500
Model chart
Every Inventory & Quality Control Labels model
Pick a row to see its price and specs at the top. Prices are per pack.
43 of 43 models
| Image | Model | Message | Size | Color | Labels | Price | Per label | Select |
|---|---|---|---|---|---|---|---|---|
![]() | DL1176 | Do Not Inventory Date | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1169 | Part Number | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1182 | Inspected | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1177 | Rejected | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1152 | Rejected by_ | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1265 | Inspected by | 1" | Fluorescent Green | 500 | $13.92 | 3¢ | |
![]() | DL1271 | OK | 1" | Fluorescent Green | 500 | $15.16 | 3¢ | |
![]() | DL1258 | QC Passed | 1" | Blue | 500 | $19.20 | 4¢ | |
![]() | DL1128 | Counted_ | 2 × 3" | Fluorescent Yellow | 500 | $24.99 | 5¢ | |
![]() | DL1137 | Scrap | 2 × 3" | Fluorescent Orange | 500 | $28.56 | 6¢ | |
![]() | DL1132 | Quality Hold | 2 × 3" | Fluorescent Green | 500 | $28.83 | 6¢ | |
![]() | DL1139 | Transfer | 2 × 3" | Fluorescent Yellow | 500 | $28.94 | 6¢ | |
![]() | DL1145 | Empty | 2 × 3" | Fluorescent Green | 500 | $30.42 | 6¢ | |
![]() | DL1129 | Hold | 2 × 3" | Fluorescent Red | 500 | $33.00 | 7¢ | |
![]() | DL1267 | Box_ of_ | 2" | Fluorescent Yellow | 500 | $13.98 | 3¢ | |
![]() | DL1261 | OK to Ship | 2" | Blue | 500 | $17.29 | 3¢ | |
![]() | DL1252 | Do Not Use | 2" | Fluorescent Yellow | 500 | $18.69 | 4¢ | |
![]() | DL1279 | Defective | 2" | Fluorescent Red | 500 | $18.70 | 4¢ | |
![]() | DL1262 | Inspected | 2" | Fluorescent Green | 500 | $19.18 | 4¢ | |
![]() | DL1275 | – | 2" | Fluorescent Yellow | 500 | $19.24 | 4¢ | |
![]() | DL1256 | QC Rejected | 2" | Fluorescent Red | 500 | $19.65 | 4¢ | |
![]() | DL1266 | Inspected by | 2" | Fluorescent Green | 500 | $20.18 | 4¢ | |
![]() | DL1251 | Do Not Inventory | 2" | Fluorescent Orange | 500 | $20.38 | 4¢ | |
![]() | DL1274 | Quality Hold | 2" | Fluorescent Orange | 500 | $21.59 | 4¢ | |
![]() | DL1278 | Tested | 2" | Fluorescent Yellow | 500 | $23.58 | 5¢ | |
![]() | DL1259 | QC Passed | 2" | Blue | 500 | $23.89 | 5¢ | |
![]() | DL1272 | OK | 2" | Fluorescent Green | 500 | $24.11 | 5¢ | |
![]() | DL1247 | Return to Stock | 2" | Fluorescent Green | 500 | $24.49 | 5¢ | |
![]() | DL1257 | QC Accepted | 2" | Fluorescent Yellow | 500 | $25.19 | 5¢ | |
![]() | DL1255 | – | 2" | Fluorescent Green | 500 | $28.91 | 6¢ | |
![]() | TLDL1255 | QC Approval | 2" | Fluorescent Green | 500 | $28.91 | 6¢ | |
![]() | TLIPM325 | Do Not Use Blades to Open | 3 × 4" | Red/White/Black | 500 | $21.18 | 4¢ | |
![]() | TLDL1157 | Sample | 3 × 5" | Fluorescent Yellow | 500 | $27.22 | 5¢ | |
![]() | DL3281 | – | 3 × 5" | Fluorescent Red | 500 | $30.57 | 6¢ | |
![]() | DL1223 | Received | 3 × 5" | Fluorescent Green | 500 | $36.98 | 7¢ | |
![]() | DL2281 | Do Not Inventory | 3 × 5" | Fluorescent Yellow | 500 | $38.28 | 8¢ | |
![]() | DL1154 | Approved | 3 × 5" | Fluorescent Green | 500 | $40.34 | 8¢ | |
![]() | DL3241 | Inventory Date Count by | 3 × 5" | Black/White | 500 | $40.49 | 8¢ | |
![]() | DL1280 | – | 4 × 1 1/2" | Fluorescent Yellow | 500 | $23.39 | 5¢ | |
![]() | TLG20032 | Rejected | 4 3/4 × 2 3/8" | Red | 1,000 | $80.02 | 8¢ | |
![]() | TLG20033 | Rejected | 4 3/4 × 2 3/8" | Red | 1,000 | $101.99 | 10¢ | |
![]() | DL6770 | – | – | Black | 500 | $20.76 | 4¢ | |
![]() | DL6777 | – | – | Dark Blue | 500 | $28.29 | 6¢ |
No model matches these filters.
About the line
What inventory & quality control labels is for
Quality control labels make the status of a carton visible: a red Hold or Rejected stops it, a green Inspected or OK to Ship lets it go. The Tape Logic line covers inspection (Inspected, Inspected By, Tested, Sample), decisions (Approved, Rejected, Quality Hold, Scrap) and stock counts (Counted, Do Not Inventory, Part Number).
The labels come as rectangles from 1 1/4 x 2 to 3 x 5 inches and as 1 and 2 inch circles, most 500 to a roll. Several leave a line to write the inspector's name or date.

Best for
- Receiving and inspection areas
- Quarantine and hold areas
- Physical inventory counts
Look elsewhere if
- Permanent product marking: these are paper labels
- Color dots alone: when a word is needed, these say it
Compare
Inventory & Quality Control Labels or color-coding dots & labels?
Choose inventory & quality control labels (43 models, from $13.92) if the label has to say a word, such as Hold or Inspected. Choose color-coding dots & labels (22 models, from $7.82) if a color code is enough.
| Feature | Inventory & Quality Control Labels | Color-Coding Dots & Labels |
|---|---|---|
| Models | 43 | 22 |
| Price | from $13.92 | from $7.82 |
Questions
Inventory & Quality Control Labels questions
What inventory labels does Tape Logic make?
Inspected, Inspected By, Tested, Approved, Rejected, Quality Hold, Scrap, Counted, Do Not Inventory, OK to Ship and more, most 500 to a roll.
Can you write on the QC labels?
Yes on several of the 43 inventory & quality control labels: Inspected By and Rejected By have a line for a name or date.
More Labels
Other Tape Logic labels & tags














































